Welcome Investors. The featured image is a board room with multiple chairs.

Investors


Company Profile

WEYCO Group, Inc. (NASDAQ: WEYS), designs and markets quality and innovative footwear for men, women and children under a portfolio of well-recognized brand names including; Florsheim, Nunn Bush, Stacy Adams, BOGS, Forsake, and Rafters. The Company's products can be found in leading footwear, department, and specialty stores worldwide. Weyco Group also operates Florsheim concept stores in the United States and Australia, as well as in a variety of international markets.

Declared Date Record Date Payment Date Amount
11/05/24 11/18/24 01/02/25 $2.00
11/05/24 11/18/24 01/02/25 $0.26
08/06/24 08/19/24 09/30/24 $0.26
05/07/24 05/17/24 06/28/24 $0.26
03/05/24 03/15/24 03/29/24 $0.25
11/07/23 11/27/23 01/02/24 $0.25
08/01/23 08/25/23 09/29/23 $0.25
05/02/23 05/26/23 06/30/23 $0.25
03/07/23 03/17/23 03/31/23 $0.24
11/01/22 11/28/22 01/03/23 $0.24
08/02/22 08/26/22 09/30/22 $0.24
05/03/22 05/27/22 06/30/22 $0.24
03/08/22 03/18/22 03/31/22 $0.24
11/02/21 11/29/21 12/31/21 $0.24
08/03/21 08/27/21 09/21/21 $0.24
05/04/21 05/28/21 06/30/21 $0.24
03/09/21 03/19/21 03/31/21 $0.24
11/03/20 11/30/20 01/04/21 $0.24
8/04/20 8/28/20 9/30/20 $0.24
5/05/20 5/29/20 6/30/20 $0.24
3/10/20 3/20/20 3/31/20 $0.24
11/5/19 11/29/19 1/02/20 $0.24
8/6/19 8/29/19 9/30/19 $0.24
5/7/19 5/31/19 6/28/19 $0.24
3/5/19 3/15/19 3/29/19 $0.23
11/6/18 12/3/18 1/2/19 $0.23
8/7/18 8/29/18 9/28/18 $0.23
5/3/18 5/28/18 6/29/18 $0.23
3/6/18 3/16/18 3/30/18 $0.22
10/26/17 12/4/17 1/2/18 $0.22
8/8/17 8/30/17 9/29/17 $0.22
5/2/17 5/26/17 6/30/17 $0.22
3/7/17 3/20/17 3/31/17 $0.21
11/7/16 12/5/16 1/2/17 $0.21
8/1/16 8/29/16 9/30/16 $0.21
5/3/16 5/27/16 6/30/16 $0.21
3/1/16 3/21/16 3/31/16 $0.20
11/2/15 12/9/15 1/4/15 $0.20
8/3/15 8/28/15 9/30/15 $0.20
5/5/15 5/29/15 6/30/15 $0.20
3/2/15 3/16/15 3/31/15 $0.19

Third Quarter 2024 Earnings Release Conference Call

Conferencing Details:

Date: November 06, 2024, 11:00am EST / 10:00 AM CST
Duration: 1 hour
Webcast URL: https://edge.media-server.com/mmc/p/gccmoesr
Pre-registration: To participate in the call, you will first need to pre-register online by clicking here. The pre-registration process will provide the conference call phone number and a passcode required to enter the call.

If you can't tune in live, you can replay the call after the scheduled meeting time. Updated 11/11/2024


Financial Information

SEC Filings

Reports


Stock Information


Directors

Thomas W. Florsheim

Chairman Emeritus

Thomas W. Florsheim, Jr.

Chairman and Chief Executive Officer

John W. Florsheim

President, Chief Operating Officer and Assistant Secretary

Robert Feitler

Chairman, Executive Committee

Tina Chang

Chairman of the Board and Chief Executive Officer of SysLogic Inc.

Cory L. Nettles

Managing Director, Generation Growth Capital, Inc.

Frederick P. Stratton, Jr.

Chairman Emeritus, Briggs and Stratton Corporation

Executive Officers

Thomas W. Florsheim, Jr.

Chairman and Chief Executive Officer

John W. Florsheim

President, Chief Operating Officer and Assistant Secretary

Judy Anderson

Vice President, Chief Financial Officer and Secretary

Dustin Combs

Vice President, and President of Bogs and Rafters Brands

Kate Destinon

Vice President, and President of Nunn Bush Brand

Jeff Douglass

Vice President, Marketing

Brian Flannery

Vice President, and President of Stacy Adams Brand

Kevin Schiff

Vice President, and President of Florsheim Brand

George Sotiros

Vice President, Information Technology and Distribution

Joshua Wisenthal

Vice President, and President of Weyco Canada

Allison Woss

Vice President, Supply Chain

Officers

Riley Combs

Vice President Sales, Bogs and Rafters Brands

David Cook

Vice President, Bogs Marketing

Cesar Geronimo

Vice President, Bogs Product Development

Beverly Goldberg

Vice President Sales, Florsheim Brand

DeAnna Osteen

Vice President, Human Resources

David Polansky

Vice President Sales, Stacy Adams Brand

Keven Ringgold

Vice President, Design

Maria Stavrides

Vice President, Weyco Canada