Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
Product sales | $ 72,996 | $ 74,589 |
Licensing revenues | 594 | 725 |
Net sales | 73,590 | 75,314 |
Earnings from operations | 4,688 | 5,833 |
Wholesale [Member]
|
||
Product sales | 54,649 | 55,902 |
Licensing revenues | 594 | 725 |
Net sales | 55,243 | 56,627 |
Earnings from operations | 3,732 | 4,470 |
Retail [Member]
|
||
Product sales | 5,748 | 5,660 |
Licensing revenues | 0 | 0 |
Net sales | 5,748 | 5,660 |
Earnings from operations | 442 | (5) |
Other Segment [Member]
|
||
Product sales | 12,599 | 13,027 |
Licensing revenues | 0 | 0 |
Net sales | 12,599 | 13,027 |
Earnings from operations | $ 514 | $ 1,368 |