Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|
Segment Reporting Information [Line Items] | ||
Product sales | $ 74,280 | $ 72,996 |
Licensing revenues | 649 | 594 |
Net sales | 74,929 | 73,590 |
Earnings from operations | 4,870 | 4,688 |
Wholesale [Member]
|
||
Segment Reporting Information [Line Items] | ||
Product sales | 56,061 | 54,649 |
Licensing revenues | 649 | 594 |
Net sales | 56,710 | 55,243 |
Earnings from operations | 3,568 | 3,732 |
Retail [Member]
|
||
Segment Reporting Information [Line Items] | ||
Product sales | 5,206 | 5,748 |
Licensing revenues | 0 | 0 |
Net sales | 5,206 | 5,748 |
Earnings from operations | 418 | 442 |
Other Segment [Member]
|
||
Segment Reporting Information [Line Items] | ||
Product sales | 13,013 | 12,599 |
Licensing revenues | 0 | 0 |
Net sales | 13,013 | 12,599 |
Earnings from operations | $ 884 | $ 514 |